Population decreased by 157 in 2024
On 1 January 2025, there were 56,542 people living in Greenland. The population has thus decreased by 157 people during the last year, while the number of Danish citizens has fallen by 349. The increase is seen for the age group 60 years and over, which has increased with 434 persons from 9,741 to 10,175 (+ 4.5 per cent) during 2024.The preliminary count of this year’s births shows that only 684 children were born in 2024. This is, again, the lowest annual birth count since World War II.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55.847 | 55.860 | 55.877 | 55.992 | 56.081 | 56.421 | 56.562 | 56.609 | 56.699 | 56.542 | 
| Men | 29.543 | 29.493 | 29.489 | 29.553 | 29.551 | 29.749 | 29.803 | 29.871 | 29.921 | 29.770 | 
| Women | 26.304 | 26.367 | 26.388 | 26.439 | 26.530 | 26.672 | 26.759 | 26.738 | 26.778 | 26.772 | 
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTA
| 0-16 | 17-64 | 65+ | Men | Women | 2023 | 2024 | forskel | |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| Total | 12.693 | 37.832 | 6.017 | 29.770 | 26.772 | 56.699 | 56.542 | -157 | 
| Town | 11.137 | 33.523 | 5.288 | 26.138 | 23.810 | 49.923 | 49.948 | 25 | 
| Settlement | 1.556 | 4.236 | 726 | 3.575 | 2.943 | 6.690 | 6.518 | -172 | 
| Kommune Kujalleq | ||||||||
| Total | 1.326 | 3.875 | 909 | 3.256 | 2.854 | 6.145 | 6.110 | -35 | 
| Town | 1.204 | 3.414 | 786 | 2.838 | 2.566 | 5.420 | 5.404 | -16 | 
| Settlement | 122 | 455 | 122 | 414 | 285 | 712 | 699 | -13 | 
| Kommuneqarfik Sermersooq | ||||||||
| Total | 5.372 | 16.780 | 2.077 | 12.661 | 11.568 | 24.382 | 24.229 | -153 | 
| Town | 5.063 | 16.134 | 1.957 | 12.064 | 11.090 | 23.257 | 23.154 | -103 | 
| Settlement | 309 | 643 | 120 | 594 | 478 | 1.116 | 1.072 | -44 | 
| Qeqqata Kommunia | ||||||||
| Total | 2.141 | 5.933 | 1.105 | 4.849 | 4.330 | 9.204 | 9.179 | -25 | 
| Town | 1.875 | 5.150 | 979 | 4.207 | 3.797 | 7.959 | 8.004 | 45 | 
| Settlement | 266 | 783 | 126 | 642 | 533 | 1.245 | 1.175 | -70 | 
| Kommune Qeqertalik | ||||||||
| Total | 1.339 | 3.858 | 772 | 3.164 | 2.805 | 6.058 | 5.969 | -89 | 
| Town | 1.160 | 3.376 | 697 | 2.751 | 2.482 | 5.287 | 5.233 | -54 | 
| Settlement | 179 | 482 | 75 | 413 | 323 | 771 | 736 | -35 | 
| Avannaata Kommunia | ||||||||
| Total | 2.515 | 7.322 | 1.152 | 5.790 | 5.199 | 10.846 | 10.989 | 143 | 
| Town | 1.835 | 5.449 | 869 | 4.278 | 3.875 | 8.000 | 8.153 | 153 | 
| Settlement | 680 | 1.873 | 283 | 1.512 | 1.324 | 2.846 | 2.836 | -10 | 
| Outside municipalities | ||||||||
| Total | NA | 64 | 2 | 50 | 16 | 64 | 66 | 2 | 
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTB
The population estimate for Avannaata Kommunia increased while decreasing in the other municipalities. The usual increase in Nuuk City, slowed down to 31 in 2024. 35.2 pct. of the country’s population now live in Nuuk.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTNUK 
Chart 2 shows the development in migrations in the period 1993-2024. Since 1993, each year an average of 374 more people left Greenland. In 2024, 1,982 immigrations and 2,467 emigrations were registered. The net emigration in 2024 was therefore 485 people.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIU2 
Based on preliminary data the number of live births and deaths in 2024, the main figures for the population account are shown in Table 3.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Primo-befolkning | 55.847 | 55.860 | 55.877 | 55.992 | 56.081 | 56.421 | 56.562 | 56.609 | 56.699 | 
| Levendefødte | 830 | 853 | 819 | 849 | 835 | 761 | 746 | 716 | 684 | 
| Indvandring | 2.451 | 2.287 | 2.316 | 2.310 | 1.911 | 1.962 | 2.040 | 2.192 | 1.982 | 
| Udvandring | 2.763 | 2.736 | 2.514 | 2.609 | 1.953 | 2.184 | 2.389 | 2.473 | 2.467 | 
| Tilflytning | 7.751 | 7.751 | 7.802 | 7.589 | 6.899 | 6.826 | 6.607 | 6.706 | 6.308 | 
| Fraflytning | 7.751 | 7.751 | 7.802 | 7.589 | 6.899 | 6.826 | 6.607 | 6.706 | 6.308 | 
| Dødsfald | 487 | 499 | 487 | 548 | 521 | 531 | 525 | 533 | 524 | 
| Korrektioner | -18 | 112 | -19 | 87 | 68 | 133 | 175 | 188 | 168 | 
| Ultimo-befolkning | 55.860 | 55.877 | 55.992 | 56.081 | 56.421 | 56.562 | 56.609 | 56.699 | 56.542 | 
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEECALCR2
In StatBank Greenland’s tables, the population is no longer
calculated separately for sheep farms, as this information is not
maintained in any administrative register. Sheep farms are now counted
in the localities they are listed in the Greenland Address Register
(GAR). To enable comparisons over time, StatBank Greenland’s tables have
been recalculated on the basis of this information. The total number of
inhabitants in the country’s settlements is now calculated a little
higher than previous, as it now also includes sheep farms
etc.
When localities are grouped according to their size, the
declining population of the localities is seen. Only the capital and the
main settlements have experienced increasing population in recent years.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55.847 | 55.860 | 55.877 | 55.992 | 56.081 | 56.421 | 56.562 | 56.609 | 56.699 | 56.542 | 
| Capital city | 17.316 | 17.600 | 17.796 | 17.984 | 18.326 | 18.800 | 19.261 | 19.604 | 19.872 | 19.903 | 
| Main settlements | 16.204 | 16.165 | 16.267 | 16.287 | 16.299 | 16.345 | 16.242 | 16.192 | 16.373 | 16.633 | 
| Larger settlements | 13.073 | 12.949 | 12.883 | 12.915 | 12.861 | 12.679 | 12.558 | 12.406 | 12.242 | 12.009 | 
| Settlements | 5.206 | 4.961 | 5.144 | 4.924 | 5.031 | 5.005 | 4.377 | 4.361 | 4.133 | 4.156 | 
| Smaller settlements | 3.328 | 3.528 | 3.090 | 3.206 | 3.124 | 3.171 | 3.590 | 3.563 | 3.536 | 3.312 | 
| Smallest settlements | 599 | 551 | 596 | 591 | 366 | 353 | 470 | 420 | 479 | 463 | 
| Other localities | 121 | 106 | 101 | 85 | 74 | 68 | 64 | 63 | 64 | 66 | 
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTA
Many of the StatBank tables on population divide this by place of
birth, in or outside Greenland. The population can be divided according
to own, parents’ and grandparents’ place of birth.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Født i Grønland med to grønlandskfødte forældre | 46.226 | 46.226 | 46.299 | 46.360 | 46.320 | 46.428 | 46.441 | 46.215 | 46.033 | 45.234 | 
| B Udenlandskfødte med 2 udenlandskfødte forældre | 4.695 | 4.655 | 4.586 | 4.614 | 4.777 | 4.902 | 5.009 | 5.274 | 5.564 | 5.631 | 
| C Grønlandskfødte med 2 udenlandskfødte forældre | 352 | 353 | 365 | 370 | 370 | 383 | 393 | 399 | 394 | 357 | 
| E Udenlandskfødte med én grønlandskfødt forælder | 654 | 673 | 668 | 656 | 632 | 649 | 644 | 650 | 644 | 643 | 
| F Grønlandskfødte med én udenlandskfødt forælder | 3.502 | 3.511 | 3.506 | 3.522 | 3.501 | 3.554 | 3.554 | 3.545 | 3.528 | 3.472 | 
| G Udenlandskfødte med to grønlandskfødte forældre | 418 | 442 | 453 | 470 | 481 | 505 | 521 | 525 | 535 | 522 | 
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEST9
Detailed information can be found in StatBank Greenland
The following tables have been updated:
BEESTALL Greenland, sex- and
agestructure,
 BEESAT2 Vital statistics#
 BEESAT1
Population and population growth
Population January 1st
BEESTA
Population January 1st
 BEESTAYY Population January 1st, fixed
residence type
 BEESTB Population in Municipalities January
1st
 BEESTC Population in Districts and
Municipalities January 1st
 BEESTD
Population in Localities January 1st
 BEESTDT
Population seniority in Localities January 1st
 BEESTE
Marital Status by January 1st
 BEESTNUK Population In Nuuk January 1st by
citydistrict
 BEEST6 Population by Citizenship
BEEST6NUK Populaion in Nuuk by Citizenship
January 1st
 BEEST8 Population by Place of
Birth
 BEEST8G Population by Place of Birth in
Municipalities
 BEEST8NUK Citizenship in Nuuk by place of
birth January 1st
 BEEST9 Population (extended birthplace) in
districts
 BEEST9A Population (extended birthplace) by
continent
 BEEKIRK Church of Denmark
Population Accounts
BEECALC2 Population Accounts
(consolidated)
 BEECALCF Population Accounts, flow
BEECALCS Population Accounts,
stock
 BEEFERT Live births by mothers age and
cohort
 BEECALC2 Population Accounts
(consolidated)
 BEECALCF Population Accounts, flow
BEECALCS Population Accounts,
stock
 BEEFERT Live births by mothers age and
cohort
 BEEFLYTR Movings between administrative
units in Greenland
Quarterly population
BEEBAF2AK Internal Movings
 BEEBAF2K Internal migrations, preliminary
quarterly report on month
 BEEBAF2NUK Internal migrations(Nuuk),
preliminary quarterly report on month
 BEEBBCK
Marriages and divorces, preliminary quarterly monthly report
BEEBBDK Death, preliminary quarterly report
on month
 BEEBBIUK External migrations, preliminary
quaterly report on month
 BEEBBLFK Livebirth, preliminary quarterly
report on month
 BEESTK1 Quarterly population
 BEESTK1S Quarterly population by
citicenship
 BEESTK3 Population in Districts and
Municipalities. Quarterly report
 BEESTK4
Population in Localities. Quarterly report
 BEESTKN
Population in Nuuk. Quarterly report
Families
BEEFAM1 Population by familytype
BEEFAM2 Families in districts
 BEEFAM3
Children and grown ups living at home by adults in the family
BEEFAM4 Families with children by youngest
child or grown up living at home
 BEEFAM5
Families with children by oldest child or grown up living at
home
 BEEFAM6 Population by type of family with
children
Households
BEEHUS1 Households in municipalities and
districts
 BEEHUS2 Households in municipalities and
districts (Type of Household)
 BEEHUS3
Population in municipalities and districts by householdtype
 BEEHUS4
Households in localities January
 BEEHUSNUK Households in Nuuk
Live Births
BEEBBL0 Monthly number of
Livebirth
 BEEBBL3 Livebirth by residence
(district)
 BEEBBL3GEN Livebirth by residence (district)
by mothers birthyear
 BEEBBL3ULT Livebirth by residence (district)
(mothers age at end of year)
 BEEBBLK1 Livebirth and mean female
population by residence (district)
 BEEBBLK2 Livebirth and mean female
population by residence (municipalities)
 BEEBBLK3 Livebirth and mean female
population by residence (districts)
 BEEBBLK4 Livebirth and mean female
population by residence (localities)
 BEEBBP
Livebirth by parity
 BEEBBPL Livebirth by parity
Deaths
BEEBBDM1 Deaths and mean
population
 BEEBBDM2 Deaths and mean population
(municipalities)
 BEEBBDM3 Deaths and mean population
(district)
 BEEBBDMD1 Deaths (monthly)
Internal Migrations
BEEBAF2 Migrations
(municipalities)
 BEEBAF2B Internal migrations to and from
municipalities
 BEEBAF2M Internal monthly migrations to and
from municipalities
 BEEBAF3 Netmigrations by districts
BEEBAF4B Internal migrations to and from
localities
Migrations
BEEBBIU2 Migrations by municipality and
age
 BEEBBIU2A Monthly migrations to and from
Greenland by municipality
 BEEBBIU3 Migrations to and from Greenland by
districts
 BEEBBIU6 Migrations by country and
citizenship
 BEEREVAND Return migrations